| Formula | Riders Name | Machine Details | Lap Time | Year Set |
|---|---|---|---|---|
| 1 | Michael McMillan | Aprillia RSV4 1000 | 1:05.230 | 2014 |
| 2 | Gary Peake | Triumph Daytona 675 | 1:08.069 | 2014 |
| 3 | Scott Rinaldis | Ducati 944 | 1:11.908 | 2013 |
| 4-Heritage | David James | Ducati 1000 | 1:12.220 | 2013 |
| 5 | Scott Brown | Ducati 900 | 1:17.397 | 2014 |
| Formula | Riders Name | Machine Details | Lap Time | Year Set |
|---|---|---|---|---|
| 1 | Brett Harper | BMW S1000RR | 1:05.734 | 2014 |
| 2 | Scott Horton | Triumph Daytona 675 | 1:09.627 | 2013 |
| 3 | Scott Rinaldis | Ducati 944 | 1:11.908 | 2013 |
| 4-Heritage | David James | Ducati 1000 | 1:12.220 | 2013 |
| 5 | Scott Brown | Ducati 900 | 1:17.397 | 2014 |
Lap Record Rules
Outright lap records can be set on a BEARS bike, in a BEARS race, during any BEARS sanctioned event, by any rider. Club Member lap records must be set on a BEARS bike, in a BEARS race, during an official BEARS Club or Nationals event only. Only BEARS club members can set a Club Member lap record. Please refer any questions on lap records to the Club President or Vice President.
