WINTON LONG

Outright BEARS Lap Records for Winton (Long)
Formula Riders Name Machine Details Lap Time Year Set
1 Shannon Johnson KTM RC8 1:24.981 2009
2 David Butler Ducati 848s 1:29.146 2008
3 Fergus Gibson KTM 890R 1:34.124 2021
4-Heritage Rick Fitzsimmons Triumph 1200 1:38.282 2021
5 David Healey Husqvarna 450 1:38.866 2021
Club Member BEARS Lap Records for Winton (Long)
Formula Riders Name Machine Details Lap Time Year Set
1 John Allen Ducati 1098R 1:26.846 2008
2 Darren Lewis Ducati 848 1:32.490 2009
3 Fergus Gibson KTM 890R 1:34.124 2021
4-Heritage Rick Fitzsimmons Triumph 1200 1.38.282 2021
5 David Healey Husqvarna 450 1:38.866 2021

Lap Record Rules

Outright lap records can be set on a BEARS bike, in a BEARS race, during any BEARS sanctioned event, by any rider. Club Member lap records must be set on a BEARS bike, in a BEARS race, during an official BEARS Club or Nationals event only. Only BEARS club members can set a Club Member lap record. Please refer any questions on lap records to the Club President or Vice President.