________________________________________________________________________________________________________________________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
Ducati Penrith A & B Grade Riders
1 248 GARY PEAKE (NSW) RIC ANDREW M/CYCLES Triumph 675 A AB 5 5:47.5840 4 1:07.6470*
2 88 JOHN LYONS (NSW) Ducati 999 A AB 5 5:47.9530 3 1:08.0590
3 130 TERRY YATES (NSW) Ducati 1098 B AB 5 5:52.5290 4 1:08.5960
4 85 FERGUS GIBSON (NSW) DUCATI PENRITH Ducati Monster B AB 5 6:04.2020 2 1:10.7430
5 91 DAVID BUTLER (NSW) DUCATI PENRITH Triumph 650 A AB 5 6:11.6770 5 1:12.2290
6 97 BRETT CLARK (NSW) RB RACING KTM 520 A AB 5 6:13.7320 5 1:11.6800
DNF 78 GLEN KELLEHER (NSW) TAREE MOTORCYCLES JAWA 625 A AB 3 3:41.6270 2 1:08.7860
DNS 3 DAVID BUTLER (NSW) DUCATI PENRITH Ducati 848 A AB
DNS 92 KAI-UWE WEICK (NSW) Aprilia 250 B AB
Current Race Lap Record Is 1:07.2130 Set On 20/04/2008 By JOHN LYONS (NSW) In A Ducati 999
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Motul Oils/Radguard C Grade Riders
1 40 RICK FITZSIMMONS (NSW) Ducati 1098 C C 5 5:55.8320 3 1:08.9220*
2 16 CARL SUTTON (NSW) Aprilia 1000 C C 5 6:02.3040 5 1:10.8220
3 79 MARTIN ZUCCHIATTI (NSW) Ducati 999 C C 5 6:11.5500 4 1:11.8010
4 93 DEAN YAGAN (NSW) KTM 990 C C 5 6:25.8960 5 1:15.0480
5 76 SCOTT BROWN (NSW) Ducati 900 C C 5 6:29.2710 5 1:14.9960
6 9 ROSS PROCTOR (NSW) Ducati 900 C C 5 6:33.4610 4 1:16.1760
7 2 DALE BOWTELL (NSW) Thruxton 900 A C 5 6:51.1380 5 1:19.0450
DNS 45 JOHN CULLY (NSW) Triumph 900 C C
Current Race Lap Record Is 1:08.7760 Set On 20/04/2008 By RICK FITZSIMMONS (NSW) In A Ducati 1098
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Muir Photos/Cyleworx D Grade Riders
1 42 TOM DALY (NSW) Triumph 675 D D 5 5:51.8520 2 1:08.2050R
2 28 Auke De Wilde (NSW) Aprillia 1000 D D 5 5:51.8521 4 1:08.5040r
3 55 WILLIAM DANGAR (NSW) Triumph 675 D D 5 6:02.1970 2 1:10.4940
4 4 TREVOR WILLIAMS (NSW) Triumph 675 D D 5 6:02.8560 4 1:09.9900
5 33 GARRY MCDONALD (NSW) Triumph 675 D D 5 6:11.2370 4 1:10.8220
6 11 PAUL CANE (NSW) Ducati 916 D D 5 6:12.0030 4 1:11.6410
7 51 THOMAS ABOUD (NSW) KTM 625 D D 5 6:18.3130 4 1:12.4150
8 34 GRANT HARRINGTON (NSW) KTM 625 D D 5 6:18.8350 4 1:12.8330
9 83 ANTHONY MOLDEN (NSW) KTM 450 D D 5 6:29.0460 2 1:15.3990
10 8 BRETT HASSEN (NSW) B&M BIKE TUNING SHE 450 D D 5 6:32.6420 5 1:15.6510
11 61 BARRY DRURY (NSW) Triumph 675 D D 5 6:36.4420 3 1:16.9380
12 39 RICHARD SPOTTSWOOD (NSW) BMW 980 D D 5 6:38.3550 4 1:16.1640
13 6 LINDEN ROTH (NSW) TRY RACING Ducati Monster D D 5 6:48.3730 4 1:18.8120
14 73 DAVID CLARKE (NSW) Triumph 675 D D 4 5:54.6950 2 1:19.2220
15 193 PETER COLLEY (NSW) Hussaberg 650 D D 4 5:56.3040 2 1:25.5340
16 114 ELYSIA MUNSON (NSW) Ducati 600 D D 4 5:56.5710 2 1:25.9320
Current Race Lap Record Is 1:08.7600 Set On 20/04/2008 By TOM DALY (NSW) In A Triumph 675
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 2 - Printed Tue Apr 22 18:40:36 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Machine Change Dave Butler Results by Road Race Timers Chief Timekeeper Dave Cameron
|