________________________________________________________________________________________________________________________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
1 88 JOHN LYONS (NSW) Ducati 999 A AB 8 9:10.0770 4 1:07.2130R
2 248 GARY PEAKE (NSW) RIC ANDREW M/CYCLES Triumph 675 A AB 8 9:17.4140 4 1:07.9270r
3 130 TERRY YATES (NSW) Ducati 1098 B AB 8 9:20.2740 2 1:07.8990r
4 42 TOM DALY (NSW) Triumph 675 D D 8 9:22.9040 4 1:08.7600
5 40 RICK FITZSIMMONS (NSW) Ducati 1098 C C 8 9:24.5840 4 1:08.7760
6 28 Auke De Wilde (NSW) Aprillia 1000 D D 8 9:30.8500 4 1:08.9880
7 4 TREVOR WILLIAMS (NSW) Triumph 675 D D 8 9:33.6390 7 1:09.9240
8 85 FERGUS GIBSON (NSW) DUCATI PENRITH Ducati Monster B AB 8 9:34.7850 4 1:10.1850
9 78 GLEN KELLEHER (NSW) TAREE MOTORCYCLES JAWA 625 A AB 8 9:34.9650 4 1:09.7990
10 55 WILLIAM DANGAR (NSW) Triumph 675 D D 8 9:35.3610 5 1:09.8590
11 16 CARL SUTTON (NSW) Aprilia 1000 C C 8 9:47.2760 8 1:10.0840
12 33 GARRY MCDONALD (NSW) Triumph 675 D D 8 9:47.9380 8 1:11.0220
13 91 DAVID BUTLER (NSW) DUCATI PENRITH Triumph 650 A AB 8 9:49.9290 8 1:12.0380
14 79 MARTIN ZUCCHIATTI (NSW) Ducati 999 C C 8 9:50.2870 2 1:11.8490
15 34 GRANT HARRINGTON (NSW) KTM 625 D D 8 9:52.3020 7 1:12.4560
16 97 BRETT CLARK (NSW) RB RACING KTM 520 A AB 8 9:54.6100 7 1:11.8820
17 51 THOMAS ABOUD (NSW) KTM 625 D D 8 9:59.2860 4 1:13.4160
18 11 PAUL CANE (NSW) Ducati 916 D D 8 10:03.2100 4 1:12.5120
19 93 DEAN YAGAN (NSW) KTM 990 C C 8 10:06.7130 6 1:13.7570
20 92 KAI-UWE WEICK (NSW) Aprilia 250 B AB 8 10:09.1570 3 1:13.9740
21 76 SCOTT BROWN (NSW) Ducati 900 C C 8 10:23.1430 7 1:14.3770
22 9 ROSS PROCTOR (NSW) Ducati 900 C C 7 9:10.3630 7 1:16.9200
23 8 BRETT HASSEN (NSW) B&M BIKE TUNING SHE 450 D D 7 9:15.5350 6 1:15.9740
24 39 RICHARD SPOTTSWOOD (NSW) BMW 980 D D 7 9:17.6950 6 1:16.5010
25 61 BARRY DRURY (NSW) Triumph 675 D D 7 9:18.2450 6 1:15.9890
26 73 DAVID CLARKE (NSW) Triumph 675 D D 7 9:24.7330 2 1:18.5410
27 6 LINDEN ROTH (NSW) TRY RACING Ducati Monster D D 7 9:30.8250 6 1:19.2360
28 2 DALE BOWTELL (NSW) Thruxton 900 A C 7 9:43.5560 4 1:19.8760
29 193 PETER COLLEY (NSW) Hussaberg 650 D D 7 10:00.8880 7 1:23.2320
30 114 ELYSIA MUNSON (NSW) Ducati 600 D D 7 10:20.8990 6 1:25.3410
DNF 45 JOHN CULLY (NSW) Triumph 900 C C 6 9:05.9390 2 1:24.2250
DNF 83 ANTHONY MOLDEN (NSW) KTM 450 D D 3 3:58.2900 3 1:14.7640
DNS 3 DAVID BUTLER (NSW) DUCATI PENRITH Ducati 848 A AB
Fastest Lap Av.Speed Is 118kph, Race Av.Speed Is 115kph
Current Race Lap Record Is 1:08.6830 Set On 20/04/2008 By JOHN LYONS (NSW) In A Ducati 999
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 2 - Printed Tue Apr 22 18:36:29 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Machine change D Butler Results by Road Race Timers Chief Timekeeper Dave Cameron
|