________________________________________________________________________________________________________________________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Race.Time Fastest...Lap
1 88 JOHN LYONS (NSW) Ducati 999 A AB 8 9:23.9290 3 1:08.6830R
2 130 TERRY YATES (NSW) Ducati 1098 B AB 8 9:31.7120 3 1:08.9630
3 28 Auke De Wilde (NSW) Aprillia 1000 D D 8 9:40.3370 7 1:09.4730
4 42 TOM DALY (NSW) Triumph 675 D D 8 9:45.3300 8 1:11.0800
5 85 FERGUS GIBSON (NSW) DUCATI PENRITH Ducati Monster B AB 8 9:51.9190 3 1:11.9060
6 4 TREVOR WILLIAMS (NSW) Triumph 675 D D 8 10:05.3510 8 1:12.2910
7 40 RICK FITZSIMMONS (NSW) Ducati 1098 C C 8 10:09.0370 5 1:13.1420
8 55 WILLIAM DANGAR (NSW) Triumph 675 D D 8 10:20.6010 7 1:15.9130
9 248 GARY PEAKE (NSW) RIC ANDREW M/CYCLES Triumph 675 A AB 8 10:21.7180 5 1:15.1930
10 93 DEAN YAGAN (NSW) KTM 990 C C 8 10:23.7180 7 1:14.9490
11 51 THOMAS ABOUD (NSW) KTM 625 D D 8 10:24.7260 5 1:14.8710
12 91 DAVID BUTLER (NSW) DUCATI PENRITH Triumph 650 A AB 8 10:30.8810 6 1:14.2370
13 97 BRETT CLARK (NSW) RB RACING KTM 520 A AB 8 10:31.8590 6 1:13.6230
14 9 ROSS PROCTOR (NSW) Ducati 900 C C 8 10:32.2100 7 1:17.0000
15 79 MARTIN ZUCCHIATTI (NSW) Ducati 999 C C 8 10:36.8410 2 1:16.5850
16 33 GARRY MCDONALD (NSW) Triumph 675 D D 7 9:23.9710 6 1:16.7220
17 11 PAUL CANE (NSW) Ducati 916 D D 7 9:25.4400 6 1:17.3460
18 61 BARRY DRURY (NSW) Triumph 675 D D 7 9:27.1310 6 1:16.5000
19 16 CARL SUTTON (NSW) Aprilia 1000 C C 7 9:32.0530 6 1:17.0330
20 73 DAVID CLARKE (NSW) Triumph 675 D D 7 9:33.9280 5 1:19.7930
21 92 KAI-UWE WEICK (NSW) Aprilia 250 B AB 7 9:35.7380 4 1:19.2980
22 34 GRANT HARRINGTON (NSW) KTM 625 D D 7 9:35.7530 6 1:15.6230
23 8 BRETT HASSEN (NSW) B&M BIKE TUNING SHE 450 D D 7 9:37.4250 7 1:19.4930
24 39 RICHARD SPOTTSWOOD (NSW) BMW 980 D D 7 9:55.3070 6 1:16.6780
25 6 LINDEN ROTH (NSW) TRY RACING Ducati Monster D D 7 10:00.8910 7 1:21.8770
26 193 PETER COLLEY (NSW) Hussaberg 650 D D 7 10:11.2460 7 1:21.8410
27 2 DALE BOWTELL (NSW) Thruxton 900 A C 7 10:19.2290 6 1:23.4080
28 76 SCOTT BROWN (NSW) Ducati 900 C C 7 10:20.6860 2 1:26.1990
29 114 ELYSIA MUNSON (NSW) Ducati 600 D D 7 10:26.3440 7 1:24.9040
30 45 JOHN CULLY (NSW) Triumph 900 C C 6 9:31.6180 2 1:31.9480
DNF 83 ANTHONY MOLDEN (NSW) KTM 450 D D 1 1:25.6050 1 1:25.6050
DNF 78 GLEN KELLEHER (NSW) TAREE MOTORCYCLES JAWA 625 A AB 1 1:31.4750 1 1:31.4750
DNS 3 DAVID BUTLER (NSW) DUCATI PENRITH Ducati 848 A AB
Fastest Lap Av.Speed Is 115kph, Race Av.Speed Is 112kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 3 - Printed Tue Apr 22 18:33:20 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Class Change D Bowtell Results by Road Race Timers Chief Timekeeper Dave Cameron
|