________________________________________________________________________________________________________________________________
Pos Bike Rider Sponsor BikeType Cap CL Laps Fastest...Lap Gap
1 88 JOHN LYONS (NSW) Ducati 999 A AB 7 7 1:13.2160*
2 42 TOM DALY (NSW) Triumph 675 D D 8 6 1:16.5040 0:03.2880
3 34 GRANT HARRINGTON (NSW) KTM 625 D D 6 6 1:17.4730 0:04.2570
4 55 WILLIAM DANGAR (NSW) Triumph 675 D D 8 7 1:17.4780 0:04.2620
5 130 TERRY YATES (NSW) Ducati 1098 B AB 5 5 1:17.8190 0:04.6030
6 83 ANTHONY MOLDEN (NSW) KTM 450 D D 7 7 1:17.9230 0:04.7070
7 4 TREVOR WILLIAMS (NSW) Triumph 675 D D 8 8 1:18.2150 0:04.9990
8 91 DALE BOWTELL (NSW) DUCATI PENRITH Ducati 999 C C 7 6 1:18.5050 0:05.2890
9 39 RICHARD SPOTTSWOOD (NSW) BMW 980 D D 7 7 1:18.9910 0:05.7750
10 9 ROSS PROCTOR (NSW) Ducati 900 C C 7 6 1:19.1350 0:05.9190
11 85 FERGUS GIBSON (NSW) DUCATI PENRITH Ducati Monster B AB 7 7 1:19.2990 0:06.0830
12 51 THOMAS ABOUD (NSW) KTM 625 D D 7 6 1:19.4300 0:06.2140
13 28 Auke De Wilde (NSW) Aprillia 1000 D D 7 6 1:21.4200 0:08.2040
14 8 BRETT HASSEN (NSW) B&M BIKE TUNING SHE 450 D D 7 7 1:22.0210 0:08.8050
15 248 GARY PEAKE (NSW) RIC ANDREW M/CYCLES Triumph 675 A AB 4 4 1:22.2330 0:09.0170
16 16 CARL SUTTON (NSW) Aprilia 1000 C C 3 3 1:23.2860 0:10.0700
17 79 MARTIN ZUCCHIATTI (NSW) Ducati 999 C C 3 3 1:24.0540 0:10.8380
18 61 BARRY DRURY (NSW) Triumph 675 D D 7 7 1:24.0790 0:10.8630
19 78 GLEN KELLEHER (NSW) TAREE MOTORCYCLES JAWA 625 A AB 2 2 1:24.4170 0:11.2010
20 11 PAUL CANE (NSW) Ducati 916 D D 7 6 1:24.4550 0:11.2390
21 40 RICK FITZSIMMONS (NSW) Ducati 1098 C C 5 5 1:25.0890 0:11.8730
22 33 GARRY MCDONALD (NSW) Triumph 675 D D 7 6 1:26.5380 0:13.3220
23 92 KAI-UWE WEICK (NSW) Aprilia 250 B AB 7 7 1:27.4770 0:14.2610
24 193 PETER COLLEY (NSW) Hussaberg 650 D D 6 5 1:27.8878 0:14.6718
25 76 SCOTT BROWN (NSW) Ducati 900 C C 5 5 1:27.9800 0:14.7640
26 73 DAVID CLARKE (NSW) Triumph 675 D D 5 5 1:28.0660 0:14.8500
27 93 DEAN YAGAN (NSW) KTM 990 C C 6 6 1:28.2710 0:15.0550
28 6 LINDEN ROTH (NSW) TRY RACING Ducati Monster D D 7 6 1:28.3480 0:15.1320
29 114 ELYSIA MUNSON (NSW) Ducati 600 D D 6 6 1:29.1270 0:15.9110
DNS 2 PETER HINTON (NSW) Thruxton 900 A AB
DNS 3 DAVID BUTLER (NSW) DUCATI PENRITH Ducati 848 A AB
DNS 45 JOHN CULLY (NSW) Triumph 900 C C
DNS 97 BRETT CLARK (NSW) RB RACING KTM 520 A AB
Fastest Lap Av.Speed Is 108kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 20 09:59:24 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Results by Road Race Timers Chief Timekeeper Dave Cameron
|